Rusk county golf, Golf Property, Ladysmith, Wisconsin Rusk county golf, Golf Property, Ladysmith, WisconsinRusk county Golf

 

Rusk county golf, Golf Property, Ladysmith, Wisconsin

Each residential lot is improved to include city water,
sewer, gas & electric with a new paved city street complete with curb and gutter.

Excellent Views of the River and the surrounding woodlands.

 Protective covenants exist and can be obtained by contacting us.

Plat Lot Number Approx. Dimensions (front,bk, left, rt)  Sq. Feet Price
1 70, 70, x 115, 115 8050 $44.900
2 70, 70  x 115, 115 8050 $44,900
3 70, 70  x 115, 115 8050 $44,900
4 70, 70  x 115, 115 8050 $44,900
5 58, 77 x115,122 8060 $34,900
6 64, 80 x 122,121 8736 $29,900
7* 70, 70 x 121, 121 8494 SOLD
9 66,  77x 170, 151 11156 $34.900
10 62, 121 & 138, 170 13202 $44.900
11 70, 70 x 125, 138 9125 $34.900
12 70, 71 x 111, 125 8262 $34.900
13 80, 82 x 96, 111 8278 $34.900
14 96, 126 x 96, 60 8507 $34.900
15 57, 100 x 109, 134 9513 $19,900
16 69, 90 x 100, 109 8001 $19,900
17 80, 80 x 100,100 8000 $19,900
18 80, 80 x 100,100 8000 $19,900
19 80, 80 x 100,100 8000 $19,900
20 80, 80 x 100,100 8000 $19,900
21 60,122 x 96, 102 8105 $34,900
22 41, 136 x 135, 87 8253 $24,900
23 41, 170 x 100,136 9240 $24,900
24 36, 133 x 150, 100 9052 $24,900
25 85, 94 x 121, 80 8550 $24,900
26 70, 77 x 154, 121 9610 $34,900
27 97, 18 x 167, 154 9231 $24,900
28 70, 60 x 160, 167 10591 $29,900
29 75, 95 x 115, 160 10548 $34,900

 

All Lots 27 Lots   $799,000
* house on site